Description | UHM | CTO/VFU |
---|---|---|
80c Asparagus Rolls | ||
80c Kiwi Onion Dip | ||
80c Puha & Pork | ||
80c Bluff Oyster | ||
80c Meat Loaf | ||
80c Hokey Pokey | ||
80c Shrimp Cocktail | ||
80c Cheese Dips | ||
80c Pikelets | ||
80c Lamington | ||
80c Mince on Toast | ||
80c White Bait Fritters | ||
80c Curried Egg | ||
80c Saveloy or Cheerio | ||
80c Bacon + Egg = Pie | ||
80c NZ Pav | ||
80c Fairy Bread | ||
80c Mouse Trap | ||
Sheetlet (18) | $43.20 Buy |
$43.20 Buy |
FDC 1 July 2015 (3) | $43.20 Buy |
$43.20 Buy |
Imperf | $60.00 Buy |