Description | UHM | CTO/VFU |
---|---|---|
$1.00 First bungy jump | ||
$1.00 Kiwi latte | ||
$1.00 Rugby streaker | ||
$1.00 Kiwi sand-wich | ||
$1.00 Jandels | ||
$1.00 Cheeky Kea | ||
$1.00 Spotting a Kiwi | ||
$1.00 Hot sands | ||
$1.00 Water skiing | ||
$1.00 Landing in windy Wellington | ||
$1.00 Whale watching | ||
$1.00 Whitebaiting | ||
$1.00 Beach cricket | ||
$1.00 Blowing on a hot pie | ||
Sheetlet (14) | $50.40 Buy |
$50.40 Buy |
FDC 7 September 2016 (3) | $50.40 Buy |
$50.40 Buy |