Description | UHM | CTO/VFU |
---|---|---|
60c 1 State Highway | ||
60c 2 Jandals | ||
60c 3 Cook Strait | ||
60c 4 Southern Cross | ||
60c 5 School Age | ||
60c 6 Cricket | ||
60c 7 Netball | ||
60c 8 No.8 Wire | ||
60c 9 Horse Racing | ||
60c 10 Guitars | ||
60c 11 Football | ||
60c 12 Bluff Oysters | ||
60c 13 Lamingtons | ||
60c 14 National Parks | ||
60c 15 Rugby | ||
60c 16 Driving Age | ||
60c 17 Captain Cook | ||
60c 18 Voting Age | ||
60c 19 Surfing | ||
60c 20 Bucks (dollars) | ||
60c 21 Key to the Door | ||
Sheetlet (21 x 60c) | $25.00 Buy |
$25.00 Buy |
FDC (set of 3) 10 August 2011 | $27.00 Buy |